₹212.89
-44.76 (-17.37%)
1Y
Sector:
Bank
Industry:
Bank - Public
Bank
Bank - Public
NSE
BSE
The current prices were last updated on 04 Feb
Price
1D
0.96%
1W
-4.41%
1M
-11.00%
3M
-16.09%
6M
-10.68%
1Y
-17.37%
3Y
95.67%
5Y
143.30%
Max
114.82%
1W
-4.41%
1M
-11.00%
1Y
-17.37%
3Y
95.67%
5Y
143.30%
Max
114.82%
P/E
7.28
Sector P/E
11.18
P/B
1.14
Sector P/B
1.35
Adj EPS
36.29
BVPS
231.49
OPM(%)
2.03
NPM(%)
15.55
ROE(%)
16.38
ROCE(%)
15.84
D/E
0.85
Div. Yld(%)
2.88
1 Week
-4.41 %
1 Month
-11.00 %
3 Month
-16.09 %
6 Month
-10.68 %
1 Year
-17.37 %
3 Year
95.67 %
5 Year
143.30 %
Max
114.82 %
*All values are in Rs. Cr
Consolidated
Name | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|
Total Income | 37,732.49 | 39,454.98 | 35,800.94 | 37,610.59 |
Interest Earned | 32,569.84 | 31,886.92 | 31,143.01 | 31,072.17 |
Other Income | 5,162.65 | 7,568.06 | 4,657.93 | 6,538.42 |
Other Income Normal | 5,162.65 | 7,568.06 | 4,657.93 | 6,538.42 |
Exceptional Items | 0 | 0 | 0 | 0 |
Interest Expended | 20,143.22 | 19,266.01 | 18,582.48 | 18,309.02 |
Operating Expenses | 9,157.55 | 8,982.42 | 8,437.15 | 9,491.38 |
Employee Cost | 4,521.05 | 4,351.77 | 4,304.22 | 4,863.85 |
Depreciation | 0 | 0 | 0 | 0 |
Other Operating Expenses | 4,636.50 | 4,630.65 | 4,132.93 | 4,627.53 |
Operating Income | 32,569.84 | 31,886.92 | 31,143.01 | 31,072.17 |
Provisions and Contingencies | 1,496.89 | 3,772.80 | 2,441.78 | 2,777.33 |
Profit Before Tax | 6,934.83 | 7,433.75 | 6,339.53 | 7,032.86 |
Taxes | 1,818.01 | 1,978.71 | 1,759.04 | 2,016.90 |
Net Profit | 5,116.82 | 5,455.04 | 4,580.49 | 5,015.96 |
Earnings Per Share | 10.08 | 10.36 | 9.14 | 9.92 |
Net Profit Margin | 15.71 | 17.11 | 14.71 | 16.14 |
Name | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|
Total Income | 1,41,778.70 | 1,10,777.98 | 87,780.19 | 89,567.63 |
Interest Earned | 1,18,379.22 | 94,502.62 | 73,385.46 | 74,313.98 |
Other Income | 23,399.49 | 16,275.36 | 14,394.73 | 15,253.65 |
Interest Expended | 69,899.08 | 49,942.17 | 38,815.47 | 43,201.18 |
Operating Expenses | 34,336.81 | 30,644.46 | 24,838.79 | 23,117.47 |
Employee Cost | 16,966.69 | 14,347.40 | 12,643.83 | 11,993.38 |
Depreciation on Banks property | 1,632.51 | 1,981.20 | 1,400.49 | 1,321.92 |
Insurance | 1,756.22 | 1,542.04 | 1,400.37 | 1,374.25 |
Other Expenses | 7,083.22 | 6,839.08 | 5,848.85 | 5,908.82 |
Rent, Taxes and lighting | 1,775.54 | 1,674.91 | 1,552.62 | 1,584.79 |
Depreciation on Banks property | 1,632.51 | 1,981.20 | 1,400.49 | 1,321.92 |
Depreciation on leased assets | 61.02 | 50.65 | 37.75 | 35.38 |
Auditor's fees and expenses | 104.76 | 91.94 | 90.63 | 81.76 |
Law charges | 393.73 | 241.72 | 203.47 | 174.64 |
Communication Expenses | 264.69 | 205.06 | 151.20 | 210.16 |
Repairs and Maintenance | 1,094.76 | 1,051.56 | 1,012.32 | 1,125.90 |
Insurance | 1,756.22 | 1,542.04 | 1,400.37 | 1,374.25 |
Rest of the expenses | 46,080.27 | 40,271.26 | 38,956.41 | 39,993.28 |
Operating Income | 1,07,441.89 | 80,133.51 | 62,941.39 | 66,450.16 |
Provisions and Contingencies | 11,743.46 | 9,626.80 | 14,117.62 | 16,875.81 |
Provision for investments | -28.31 | 1,718.19 | 567.74 | 1,102.82 |
Provision for advances | 6,285.79 | 5,201.99 | 12,295.15 | 14,469.28 |
Others Provisions | 5,485.98 | 2,706.62 | 1,254.73 | 1,303.71 |
Taxes | 7,389.71 | 5,876.67 | 2,308.07 | 4,919.27 |
Profit after Tax/Net Profit | 18,409.64 | 14,687.88 | 7,700.23 | 1,453.90 |
Equity Dividend % | 380.00 | 275.00 | 142.50 | - |
Earnings Per Share | 36.29 | 28.82 | 15.18 | 2.99 |
Net Profit Margin | 15.55 | 15.54 | 10.49 | 1.96 |
Name | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|
Equity And Liabilities | 16,54,779.38 | 15,25,878.97 | 13,40,137.09 | 12,02,675.79 |
Shareholder's Funds | 1,19,712.24 | 1,05,054.72 | 91,868.08 | 82,389.58 |
Share Capital | 1,035.53 | 1,035.53 | 1,035.53 | 1,035.53 |
Share Warrants & Outstandings | 0 | 0 | 0 | 0 |
Total Reserves | 1,18,676.71 | 1,04,019.18 | 90,832.55 | 81,354.05 |
Reserve excluding Revaluation Reserve | 1,18,676.71 | 1,04,019.18 | 90,832.55 | 81,354.05 |
Revaluation reserve | - | - | - | 0 |
Deposits | 13,51,801.84 | 12,34,682.00 | 10,75,804.44 | 9,95,909.81 |
Demand Deposits | 1,22,606.02 | 1,06,400.04 | 91,070.05 | 80,584.37 |
Savings Deposit | 3,99,046.77 | 3,78,078.90 | 3,51,551.49 | 3,15,820.82 |
Term Deposits / Fixed Deposits | 8,30,149.06 | 7,50,203.06 | 6,33,182.90 | 5,99,504.62 |
Other Deposits | 0 | 0 | 0 | 0 |
Current Deposits | - | - | - | - |
Recurring Deposits | - | - | - | - |
Rest Of the deposits | 0 | 0 | 0 | 0 |
Borrowings | 1,01,959.10 | 1,07,910.16 | 1,09,526.11 | 71,263.34 |
Borrowings From Reserve Bank of India | 8,870.00 | 2,429.00 | - | - |
Borrowings From Other Banks | 2,332.72 | 11,591.89 | 5,984.64 | 14,243.53 |
Borrowings From GOI | - | - | - | - |
Other Borrowings | 1,71,044.67 | 1,71,126.77 | 1,65,722.14 | 1,09,696.67 |
Borrowings From Other Financial Institutions | 48,249.58 | 60,179.30 | 72,610.72 | 27,301.83 |
Borrowings in the form of Bonds / Debentures | 34,485.44 | 24,471.94 | 23,403.52 | 22,731.56 |
Borrowings in Other Form | - | - | - | 0 |
Borrowings From Out of India | 8,021.36 | 9,238.02 | 7,527.22 | 6,986.42 |
Other Liabilities & Provisions | 80,288.29 | 77,237.51 | 62,180.68 | 52,676.86 |
Assets | 16,54,779.38 | 15,25,878.97 | 13,40,137.09 | 12,02,675.79 |
Investments | 4,07,136.32 | 3,97,487.23 | 3,47,587.10 | 2,81,859.00 |
Investments in India | 3,83,106.04 | 3,72,508.76 | 3,21,609.62 | 2,59,885.96 |
Investments outside India | 24,030.29 | 24,978.47 | 25,977.48 | 21,973.04 |
Advances | 10,88,983.40 | 9,63,651.83 | 7,97,280.94 | 7,23,242.25 |
Bills Purchased & Discounted | 47,817.55 | 33,728.53 | 23,126.07 | 21,714.27 |
Cash Credit, Over Draft & Loans repayable | 3,58,751.88 | 3,27,805.35 | 3,05,164.95 | 2,89,363.09 |
Term Loans | 6,82,413.97 | 6,02,117.96 | 4,68,989.92 | 4,12,164.90 |
Other Advances | 0 | 0 | 0 | 0 |
Finance lease and hire purchase receivable | - | - | - | - |
Advances Others | - | - | - | - |
Fixed Assets | 8,035.81 | 8,876.04 | 10,056.70 | 8,081.92 |
Other Assets | 50,334.00 | 53,490.48 | 54,983.76 | 60,831.49 |
Lease Adjustment | - | - | - | - |
Capital Work in Progress | 112.53 | 80.76 | 131.36 | 135.02 |
Rest of the assets | 50,221.47 | 53,409.72 | 54,852.39 | 60,696.47 |
Book Value | 231.49 | 203.14 | 177.65 | 159.32 |
Name | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
---|---|---|---|---|
Cash from Operating Activity | -6,273.96 | -21,353.65 | 6,210.35 | -887.05 |
Profit Before Tax | 26,157.09 | 20,781.87 | 10,157.76 | 6,466.94 |
Adjustments | 15,340.82 | 13,579.53 | 17,503.17 | 19,876.62 |
OCF Before Working Capital | 41,497.91 | 34,361.40 | 27,660.93 | 26,343.56 |
Working Capital Changes | -39,468.39 | -50,097.09 | -20,442.70 | -21,902.09 |
Taxes Paid | -8,303.48 | -5,617.96 | -1,007.88 | -5,328.52 |
Cash from Investing Activity | -1,285.30 | -1,096.26 | -3,645.07 | -471.39 |
Net Fixed Assets Purchased | - | - | - | - |
Fixed Assets Purchased | - | - | - | - |
Fixed Assets Sold | - | - | - | - |
Investment Purchased | 26,157.09 | 20,781.87 | 10,157.76 | 6,466.94 |
Investment Sold | - | - | - | - |
Dividends Recieved | - | - | - | - |
Interest Recieved | - | - | - | - |
Subsidiary Investments | - | - | - | - |
Cash from Financing Activity | 5,475.72 | -5,405.30 | -997.81 | -985.50 |
Proceeds From Shares | - | - | - | - |
Net Long Term Borrowings | - | - | - | - |
Proceeds From Borrowings | - | - | - | - |
Repayment From Borrowings | - | - | - | - |
Interest Paid | - | - | - | - |
Dividend Paid | - | - | - | - |
Net Cash Flow | -2,083.54 | -27,855.21 | 1,567.47 | -2,343.94 |
Opening Cash & Cash Equivalents | 1,02,373.39 | 1,30,228.60 | 1,28,661.13 | 1,31,005.07 |
Effect of FX | - | - | - | - |
Closing Cash & Cash Equivalents | - | - | - | - |
Free Cash Flow (est) | - | - | - | - |
Net Capex (est) | - | - | - | - |
*All values are in Rs. Cr
Name | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|---|
Book Value Per Share | 231.49 | 203.14 | 177.65 | 159.32 | 151.46 |
P/B | 1.14 | 0.83 | 0.63 | 0.47 | 0.35 |
P/E | 7.28 | 5.86 | 7.35 | 24.78 | 26.67 |
EV/EBIDTA | 6.36 | 6.47 | 6.93 | 4.71 | 6.12 |
Market Cap/Sales | 1.15 | 0.92 | 0.79 | 0.52 | 0.31 |
Name | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|---|
Net Profit Margin (%) | 15.55 | 15.54 | 10.49 | 1.96 | 1.19 |
Gross Margin (%) | 31.71 | 31.95 | 32.88 | 31.28 | 24.94 |
Operating Profit Margin (%) | 2.03 | 4.54 | -5.98 | -11.95 | -17.02 |
Net Interest Margin | 3.04 | 3.04 | 2.71 | 2.74 | 2.56 |
Interest Spread | 6.06 | 6.09 | 5.93 | 6.23 | 6.49 |
Name | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|---|
ROE (%) | 16.38 | 14.92 | 8.84 | 1.91 | 1.63 |
ROCE (%) | 15.84 | 13.33 | 8.12 | 6.68 | 2.67 |
ROA (%) | 1.16 | 1.02 | 0.61 | 0.12 | 0.09 |
Capital Adequacy Ratio (%) | - | - | - | - | - |
Name | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|---|
D/E Ratio | 0.85 | 1.03 | 1.19 | 0.86 | 1.37 |
Interest Coverage Ratio | - | - | - | - | - |
Current Ratio | - | - | - | - | - |
Name | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
---|---|---|---|---|---|
Cash Conversion Cycle (Days) | 0 | 0 | 0 | 0 | 0 |
Days Receivables (Days) | - | - | - | - | - |
Inventory Days (Days) | - | - | - | - | - |
Days Payables (Days) | - | - | - | - | - |
Free Cash Flow to Share | -40.07 | -66.44 | -27.98 | -42.30 | -47.41 |
Inventory Turnover Ratio | - | - | - | - | - |
Asset Turnover Ratio | - | - | - | - | - |
Gross NPA | - | - | - | - | - |
Net NPA | - | - | - | - | - |
CASA Ratio | 38.59 | 39.24 | 41.14 | 39.80 | 35.03 |
As of 04 Feb, the current share price of Bank Of Baroda is ₹212.89 per share.
The Price-to-Earnings (P/E) ratio of Bank Of Baroda is 7.28. It is calculated based on its most recent quarterly earnings. The P/E ratio compares the company's current share price to its quarterly earnings per share (EPS), helping investors evaluate its market value relative to its earnings.
As reported in the latest quarterly financial statements, the Earnings Per Share (EPS) for Bank Of Baroda is ₹36.29. EPS is calculated by dividing the company's net income for the quarter by the number of outstanding shares, indicating how much profit is allocated to each share of stock during that period.
As per latest financial reports, Bank Of Baroda has a Return on Equity (ROE) of 16.38% and a Return on Capital Employed (ROCE) of 15.84%. ROE measures the profitability relative to shareholders' equity, while ROCE assesses how efficiently the company utilizes its capital to generate profits.
The debt-to-equity ratio of Bank Of Baroda is 0.85 according to its latest financial report. This ratio compares the company's total liabilities to its shareholder equity and is used to evaluate its financial leverage and risk level.
Excited to Invest?
Join our waitlist now and get early access to our platform!
Similar stocks
See more
Excited to Invest?
Join our waitlist now and get early access to our platform!