₹38,991.45
+3,517.10 (9.91%)
1Y
The current prices were last updated on 20 Jun
1D
0.84%
1W
1.43%
1M
4.2%
3M
8.48%
6M
-11.41%
1Y
9.91%
3Y
43.34%
5Y
168.21%
Max
159.9%
1W
1.43%
1M
4.2%
1Y
9.91%
3Y
43.34%
5Y
168.21%
Max
159.9%
1 Day
1.43 %
1 Week
1.43 %
1 Month
4.20 %
3 Month
8.48 %
6 Month
-11.41 %
1 Year
9.91 %
3 Year
43.34 %
5 Year
168.21 %
Max
159.90 %
NIFTY IT Heatmap
NIFTY IT Advances & Declines
1D
1W
1M
1Y
1
50%+
0
50 to 25%
2
25 to 10%
2
10 to 5%
1
5 to 0%
0
0%
1
0 to -5%
0
-5 to -10%
1
-10 to -25%
1
-25 to -50%
1
-50%+
Advances: 6
Unchanged: 0
Declines: 4
NIFTY IT Market Movers
Name | Price | Change % |
---|---|---|
6,106.50 | 3.53% | |
1,832.00 | 2.12% | |
2,696.10 | 1.80% | |
1,739.90 | 1.52% | |
9,395.50 | 0.73% |
NIFTY IT Performance vs Benchmarks
1W
1M
1Y
3Y
Add to compare
NIFTYIT
NIFTY
NIFTY IT Companies
Name | Sector | Industry | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IT | IT - Software | 12,42,577.89 | 3,435.70 | 0.34% | -0.12% | -2.06% | -1.13% | -18.20% | -10.22% | 9.77% | 67.60% | |
IT | IT - Software | 6,73,760.71 | 1,622.90 | 0.28% | 1.43% | 3.51% | 2.85% | -15.91% | 5.04% | 13.97% | 129.51% | |
IT | IT - Software | 4,72,109.89 | 1,739.90 | 1.52% | 2.83% | 5.77% | 13.34% | -9.31% | 19.01% | 79.06% | 202.59% | |
IT | IT - Software | 2,79,196.54 | 266.54 | 0.36% | 2.52% | 6.74% | 0.96% | -13.07% | -46.47% | -36.54% | 20.52% | |
IT | IT - Software | 1,66,112.83 | 1,696.10 | 0.72% | 2.30% | 7.55% | 22.02% | 0.31% | 20.46% | 71.08% | 212.99% | |
IT | IT - Software | 1,59,603.48 | 5,376.50 | 0.16% | -0.80% | 6.28% | 23.60% | -8.53% | 3.39% | 34.35% | 187.51% | |
IT | IT - Software | 94,537.13 | 6,106.50 | 3.53% | 3.31% | 7.32% | 19.63% | -4.78% | 54.59% | 281.85% | 1,922.02% | |
IT | IT - Software | 81,646.72 | 9,395.50 | 0.73% | -1.15% | 10.65% | 25.27% | -24.22% | -4.28% | 212.04% | 260.40% | |
IT | IT - Software | 61,291.92 | 1,832.00 | 2.12% | 2.20% | -77.69% | -75.45% | -80.61% | -66.21% | -46.12% | 37.48% | |
IT | IT - Software | 51,249.40 | 2,696.10 | 1.80% | 1.94% | 5.98% | 18.25% | -9.43% | 9.44% | 22.55% | 219.22% |
The NIFTY IT index is a stock market index in India that tracks the performance of 10 companies listed on the NSE.
There are 10 companies in the NIFTY IT index as of 20 Jun.
You cannot directly invest in an index like the NIFTY IT, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the NIFTY IT index.
The NIFTY IT index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of NIFTY IT is ₹38991.45 as of 20 Jun.
Excited to Invest?
Join our waitlist now and get early access to our platform!