₹13,949.35
+527.30 (3.93%)
1Y
The current prices were last updated on 16 Jun
1D
0.9%
1W
-1.36%
1M
0.32%
3M
13.64%
6M
-0.28%
1Y
3.93%
3Y
73.14%
5Y
171.58%
Max
127.07%
1W
-1.36%
1M
0.32%
1Y
3.93%
3Y
73.14%
5Y
171.58%
Max
127.07%
1 Day
-1.36 %
1 Week
-1.36 %
1 Month
0.32 %
3 Month
13.64 %
6 Month
-0.28 %
1 Year
3.93 %
3 Year
73.14 %
5 Year
171.58 %
Max
127.07 %
NIFTY 200 Heatmap
NIFTY 200 Advances & Declines
1D
1W
1M
1Y
6
50%+
19
50 to 25%
30
25 to 10%
13
10 to 5%
14
5 to 0%
0
0%
22
0 to -5%
17
-5 to -10%
49
-10 to -25%
21
-25 to -50%
9
-50%+
Advances: 82
Unchanged: 0
Declines: 118
NIFTY 200 Market Movers
Name | Price | Change % |
---|---|---|
212.33 | 6.76% | |
4,557.30 | 4.77% | |
4,146.50 | 4.38% | |
1,405.80 | 3.94% | |
248.75 | 3.49% |
NIFTY 200 Performance vs Benchmarks
1W
1M
1Y
3Y
Add to compare
NIFTY200
NIFTY
NIFTY 200 Companies
Name | Sector | Industry | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crude Oil | Refineries | 19,46,713.85 | 1,437.80 | 0.69% | -0.84% | -0.98% | 15.75% | 14.02% | -3.33% | 12.33% | 78.80% | |
Bank | Bank - Private | 14,82,414.21 | 1,935.40 | 0.93% | -2.39% | -0.08% | 13.51% | 4.26% | 21.20% | 51.80% | 95.69% | |
IT | IT - Software | 12,64,648.22 | 3,496.30 | 1.47% | 1.64% | -1.51% | 0.21% | -20.72% | -8.62% | 13.08% | 70.88% | |
Telecom | Telecommunication - Service Provider | 11,34,349.37 | 1,861.30 | 1.14% | -0.28% | 2.16% | 15.45% | 12.77% | 28.90% | 183.73% | 245.87% | |
Bank | Bank - Private | 10,18,646.18 | 1,426.90 | 0.76% | -0.84% | -1.35% | 13.51% | 6.33% | 28.09% | 112.57% | 321.41% | |
Bank | Bank - Public | 7,07,588.50 | 792.50 | 0.02% | -3.47% | 0.05% | 8.73% | -7.69% | -5.83% | 80.11% | 363.45% | |
IT | IT - Software | 6,74,550.02 | 1,623.80 | 1.36% | 2.51% | 3.00% | 5.09% | -17.49% | 8.47% | 16.73% | 132.00% | |
Insurance | Insurance | 6,00,242.28 | 949.40 | 1.22% | -1.46% | 10.78% | 28.01% | 1.93% | -11.01% | 41.89% | 8.88% | |
Finance | Finance - NBFC | 5,82,579.24 | 938.00 | -89.95% | -90.33% | -89.77% | -88.83% | -86.97% | -87.26% | -82.03% | -60.03% | |
FMCG | Household & Personal Products | 5,46,479.68 | 2,327.40 | 0.36% | -2.76% | -2.00% | 7.70% | -1.10% | -6.15% | 7.75% | 12.11% | |
FMCG | Cigarettes/Tobacco | 5,23,215.35 | 418.20 | 1.04% | -1.48% | -3.86% | 1.26% | -11.02% | -3.42% | 61.47% | 127.28% | |
Infrastructure | Engineering - Construction | 4,99,186.70 | 3,628.70 | 1.15% | -2.03% | 0.67% | 13.75% | -6.07% | -2.14% | 138.42% | 306.49% | |
IT | IT - Software | 4,67,578.06 | 1,723.00 | 1.63% | 4.22% | 3.73% | 12.76% | -11.43% | 20.40% | 80.91% | 197.07% | |
Bank | Bank - Private | 4,25,183.04 | 2,139.00 | 1.50% | -0.36% | 1.76% | 6.95% | 19.09% | 24.46% | 28.78% | 68.50% | |
Healthcare | Pharmaceuticals & Drugs | 4,04,419.91 | 1,685.30 | -0.15% | -0.97% | -3.42% | -0.52% | -6.89% | 10.69% | 109.30% | 248.09% | |
Automobile & Ancillaries | Automobiles - Passenger Cars | 3,94,111.49 | 12,530.00 | 0.98% | -1.03% | -3.54% | 8.83% | 11.25% | -2.71% | 60.54% | 130.12% | |
Bank | Bank - Private | 3,76,944.45 | 1,215.40 | 0.80% | -0.74% | 0.61% | 20.21% | 6.13% | 1.79% | 92.92% | 222.00% | |
Automobile & Ancillaries | Automobiles - Passenger Cars | 3,75,632.75 | 3,023.60 | 0.59% | -2.53% | -2.93% | 14.75% | -1.03% | 1.98% | 202.36% | 498.85% | |
Construction Materials | Cement & Construction Materials | 3,38,764.65 | 11,495.00 | 2.41% | 0.74% | -3.44% | 8.99% | -3.65% | 2.18% | 116.89% | 205.72% | |
Capital Goods | Defence | 3,38,510.50 | 5,063.70 | 0.75% | 0.47% | -1.48% | 48.93% | 8.29% | -7.26% | 470.56% | 1,291.13% | |
Finance | Finance - Investment | 3,24,060.49 | 2,028.20 | 0.86% | 0.30% | -0.52% | 11.44% | 21.23% | 26.84% | 78.54% | 302.74% | |
Power | Power Generation/Distribution | 3,23,626.23 | 333.70 | 0.53% | -1.51% | -2.74% | 0.23% | -5.20% | -10.25% | 136.50% | 259.01% | |
Crude Oil | Oil Exploration | 3,22,558.36 | 256.79 | 2.10% | 5.13% | 3.54% | 13.36% | 2.00% | -7.94% | 80.27% | 207.17% | |
Diamond & Jewellery | Diamond & Jewellery | 3,05,265.27 | 3,438.10 | 0.47% | -3.02% | -4.95% | 15.18% | 0.47% | -3.28% | 68.45% | 260.01% | |
Logistics | Port | 3,02,505.86 | 1,400.60 | -0.31% | -4.85% | -0.49% | 25.64% | 13.40% | -3.21% | 106.88% | 310.73% | |
Capital Goods | Defence | 2,95,132.32 | 403.85 | 2.45% | 1.85% | 8.30% | 43.72% | 27.98% | 29.03% | 426.74% | 1,602.57% | |
Trading | Trading | 2,93,964.06 | 2,544.00 | 1.44% | -2.15% | -1.06% | 15.64% | 1.27% | -23.14% | 23.38% | 1,654.48% | |
IT | IT - Software | 2,75,616.31 | 262.89 | 1.03% | 3.95% | 3.37% | -0.42% | -15.47% | -45.35% | -36.81% | 24.00% | |
Power | Power Generation/Distribution | 2,68,461.93 | 288.65 | 1.10% | -3.96% | -4.42% | 6.91% | -13.19% | -10.36% | 79.68% | 219.02% | |
Retailing | Retailing | 2,65,980.63 | 4,087.00 | 0.87% | -2.20% | -2.69% | 7.63% | 12.68% | -13.78% | 11.36% | 71.00% |
The NIFTY 200 index is a stock market index in India that tracks the performance of 200 companies listed on the NSE.
There are 200 companies in the NIFTY 200 index as of 16 Jun.
You cannot directly invest in an index like the NIFTY 200, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the NIFTY 200 index.
The NIFTY 200 index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of NIFTY 200 is ₹13949.35 as of 16 Jun.
Excited to Invest?
Join our waitlist now and get early access to our platform!