₹24,853.40
+1,282.60 (5.44%)
1Y
The current prices were last updated on 17 Jun
1D
-0.37%
1W
-1.12%
1M
-0.61%
3M
9.67%
6M
2.29%
1Y
5.44%
3Y
62.08%
5Y
151.98%
Max
108.46%
1W
-1.12%
1M
-0.61%
1Y
5.44%
3Y
62.08%
5Y
151.98%
Max
108.46%
1 Day
-1.12 %
1 Week
-1.12 %
1 Month
-0.61 %
3 Month
9.67 %
6 Month
2.29 %
1 Year
5.44 %
3 Year
62.08 %
5 Year
151.98 %
Max
108.46 %
NIFTY 50 Heatmap
NIFTY 50 Advances & Declines
1D
1W
1M
1Y
0
50%+
6
50 to 25%
6
25 to 10%
7
10 to 5%
3
5 to 0%
0
0%
8
0 to -5%
7
-5 to -10%
8
-10 to -25%
3
-25 to -50%
2
-50%+
Advances: 22
Unchanged: 0
Declines: 28
NIFTY 50 Market Movers
Name | Price | Change % |
---|---|---|
1,718.60 | 1.46% | |
1,639.90 | 0.99% | |
2,264.80 | 0.89% | |
3,515.30 | 0.54% | |
12,595.00 | 0.52% |
NIFTY 50 Performance vs Benchmarks
1W
1M
1Y
3Y
Add to compare
NIFTY
BANKNIFTY
NIFTY 50 Companies
Name | Sector | Industry | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crude Oil | Refineries | 19,36,902.81 | 1,431.20 | -0.46% | -1.01% | -1.44% | 14.98% | 15.36% | -3.78% | 9.88% | 78.12% | |
Bank | Bank - Private | 14,78,239.04 | 1,929.60 | -0.30% | -1.93% | -0.38% | 11.67% | 5.45% | 20.83% | 47.90% | 96.90% | |
IT | IT - Software | 12,71,848.21 | 3,515.30 | 0.54% | 1.31% | -0.98% | 0.37% | -18.47% | -8.12% | 13.62% | 71.90% | |
Telecom | Telecommunication - Service Provider | 11,30,631.79 | 1,854.80 | -0.35% | -0.17% | 1.80% | 12.45% | 14.39% | 28.45% | 187.59% | 234.04% | |
Bank | Bank - Private | 10,15,933.32 | 1,423.20 | -0.26% | 0.10% | -1.61% | 10.71% | 7.39% | 27.76% | 107.46% | 318.59% | |
Bank | Bank - Public | 7,07,008.40 | 792.30 | -0.03% | -3.02% | 0.03% | 9.04% | -6.90% | -5.85% | 79.46% | 359.57% | |
IT | IT - Software | 6,81,363.03 | 1,639.90 | 0.99% | 3.13% | 4.02% | 2.64% | -16.62% | 9.55% | 17.97% | 131.56% | |
Finance | Finance - NBFC | 5,73,353.64 | 923.00 | -1.60% | -90.27% | -89.93% | -89.29% | -87.09% | -87.47% | -83.00% | -61.14% | |
FMCG | Household & Personal Products | 5,47,184.56 | 2,328.60 | 0.05% | -2.78% | -1.95% | 6.35% | -0.91% | -6.10% | 10.31% | 12.48% | |
FMCG | Cigarettes/Tobacco | 5,22,276.79 | 417.40 | -0.19% | -2.48% | -4.05% | 1.80% | -11.70% | -3.60% | 58.53% | 130.35% | |
Infrastructure | Engineering - Construction | 4,98,285.84 | 3,622.30 | -0.18% | -1.83% | 0.49% | 13.41% | -4.86% | -2.31% | 143.11% | 313.50% | |
IT | IT - Software | 4,69,504.77 | 1,729.60 | 0.38% | 3.20% | 4.13% | 11.94% | -11.26% | 20.86% | 79.23% | 202.80% | |
Bank | Bank - Private | 4,24,835.09 | 2,136.80 | -0.10% | -0.57% | 1.66% | 6.84% | 19.91% | 24.33% | 27.68% | 72.32% | |
Automobile & Ancillaries | Automobiles - Passenger Cars | 3,96,001.05 | 12,595.00 | 0.52% | 1.00% | -3.04% | 8.95% | 13.62% | -2.20% | 63.58% | 121.16% | |
Healthcare | Pharmaceuticals & Drugs | 3,95,614.35 | 1,650.20 | -2.08% | -2.63% | -5.43% | -3.74% | -8.22% | 8.38% | 106.02% | 239.79% | |
Bank | Bank - Private | 3,77,270.03 | 1,215.10 | -0.02% | -1.42% | 0.59% | 16.37% | 6.94% | 1.77% | 91.28% | 214.79% | |
Automobile & Ancillaries | Automobiles - Passenger Cars | 3,74,028.60 | 3,007.20 | -0.54% | -2.52% | -3.46% | 10.06% | -0.62% | 1.42% | 199.22% | 505.19% | |
Construction Materials | Cement & Construction Materials | 3,35,445.09 | 11,383.00 | -0.97% | 0.03% | -4.38% | 7.69% | -3.33% | 1.18% | 119.79% | 199.58% | |
Power | Power Generation/Distribution | 3,25,177.70 | 335.20 | 0.45% | -1.70% | -2.30% | 0.57% | -4.11% | -9.84% | 138.66% | 265.14% | |
Finance | Finance - Investment | 3,20,137.86 | 2,003.30 | -1.23% | -0.03% | -1.75% | 5.44% | 22.00% | 25.28% | 69.05% | 297.72% | |
Crude Oil | Oil Exploration | 3,17,400.44 | 252.31 | -1.74% | 3.19% | 1.74% | 9.30% | 1.98% | -9.55% | 82.04% | 203.99% | |
Diamond & Jewellery | Diamond & Jewellery | 3,02,322.26 | 3,405.70 | -0.94% | -3.38% | -5.84% | 12.37% | 0.13% | -4.19% | 75.73% | 255.46% | |
Logistics | Port | 3,00,626.54 | 1,392.30 | -0.59% | -5.53% | -1.08% | 21.08% | 12.65% | -3.78% | 107.50% | 309.08% | |
Capital Goods | Defence | 2,93,670.36 | 401.75 | -0.52% | 0.88% | 7.74% | 42.46% | 29.51% | 28.35% | 412.89% | 1,575.35% | |
Trading | Trading | 2,87,148.62 | 2,488.50 | -2.18% | -5.38% | -3.22% | 9.43% | -0.02% | -24.82% | 18.09% | 1,596.32% | |
IT | IT - Software | 2,75,511.49 | 262.91 | 0.01% | 2.69% | 3.38% | 0.44% | -14.92% | -45.34% | -35.72% | 21.27% | |
Power | Power Generation/Distribution | 2,68,415.43 | 288.55 | -0.03% | -4.17% | -4.45% | 7.21% | -12.03% | -10.39% | 84.00% | 219.23% | |
Automobile & Ancillaries | Automobiles-Trucks/Lcv | 2,48,498.71 | 674.75 | -1.73% | -8.19% | -7.82% | 1.47% | -12.82% | -32.52% | 72.77% | 610.26% | |
Iron & Steel | Steel & Iron Products | 2,44,484.26 | 999.65 | -0.41% | -0.43% | -3.31% | -1.50% | 3.37% | 8.52% | 81.56% | 428.92% | |
Mining | Mining & Minerals | 2,41,147.56 | 391.30 | -0.77% | -2.20% | -3.61% | 0.99% | -3.02% | -20.47% | 115.12% | 203.33% |
The NIFTY 50 index is a stock market index in India that tracks the performance of 50 companies listed on the NSE.
There are 50 companies in the NIFTY 50 index as of 17 Jun.
You cannot directly invest in an index like the NIFTY 50, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the NIFTY 50 index.
The NIFTY 50 index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of NIFTY 50 is ₹24853.40 as of 17 Jun.
Excited to Invest?
Join our waitlist now and get early access to our platform!