₹62,570.44
+5,776.05 (10.17%)
1Y
The current prices were last updated on 13 Jun
1D
-1.01%
1W
-2.21%
1M
-0.19%
3M
12.77%
6M
2.79%
1Y
10.17%
3Y
63.58%
5Y
167.91%
Max
77.9%
1W
-2.21%
1M
-0.19%
1Y
10.17%
3Y
63.58%
5Y
167.91%
Max
77.9%
1 Day
-2.21 %
1 Week
-2.21 %
1 Month
-0.19 %
3 Month
12.77 %
6 Month
2.79 %
1 Year
10.17 %
3 Year
63.58 %
5 Year
167.91 %
Max
77.90 %
S&P BSE BANKEX Heatmap
S&P BSE BANKEX Advances & Declines
1D
1W
1M
1Y
0
50%+
1
50 to 25%
3
25 to 10%
0
10 to 5%
1
5 to 0%
0
0%
0
0 to -5%
3
-5 to -10%
2
-10 to -25%
1
-25 to -50%
0
-50%+
Advances: 5
Unchanged: 0
Declines: 6
S&P BSE BANKEX Market Movers
Unable to fetch the data
S&P BSE BANKEX Performance vs Benchmarks
1W
1M
1Y
3Y
Add to compare
BANKEX
NIFTY
S&P BSE BANKEX Companies
Name | Sector | Industry | MarketCap (Cr) | Price | 1D Returns | 1W Returns | 1M Returns | 3M Returns | 6M Returns | 1Y Returns | 3Y Returns | 5Y Returns |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank | Bank - Private | 14,68,777.88 | 1,917.60 | -1.33% | -3.88% | -0.23% | 12.47% | 2.81% | 21.06% | 46.24% | 98.10% | |
Bank | Bank - Private | 10,11,043.02 | 1,416.10 | -0.64% | -3.34% | -0.97% | 12.65% | 5.29% | 27.12% | 107.52% | 315.04% | |
Bank | Bank - Public | 7,07,186.89 | 792.35 | -1.69% | -3.06% | -1.66% | 8.70% | -7.84% | -6.23% | 78.06% | 345.52% | |
Bank | Bank - Private | 4,19,685.45 | 2,107.40 | -0.91% | -0.17% | -0.17% | 5.37% | 16.88% | 22.31% | 21.42% | 65.94% | |
Bank | Bank - Private | 3,73,936.71 | 1,205.80 | -0.59% | -0.55% | 0.83% | 19.26% | 5.17% | 2.10% | 86.95% | 197.03% | |
Bank | Bank - Public | 1,23,647.27 | 239.22 | -0.60% | -3.54% | 2.26% | 15.62% | -6.79% | -15.47% | 141.39% | 429.25% | |
Bank | Bank - Public | 1,01,092.41 | 111.46 | -3.61% | -4.65% | 5.55% | 33.81% | 4.66% | -7.12% | 181.46% | 438.45% | |
Bank | Bank - Private | 63,613.81 | 816.85 | -1.57% | -1.73% | 5.40% | 19.08% | -17.31% | -45.92% | -5.46% | 55.59% | |
Bank | Bank - Private | 63,227.15 | 20.16 | -1.27% | -3.86% | -5.31% | 23.68% | -4.68% | -15.93% | 57.50% | -32.80% | |
Bank | Bank - Private | 51,639.76 | 70.44 | -0.58% | -2.84% | 1.94% | 31.54% | 9.43% | -9.12% | 114.10% | 169.89% | |
Bank | Bank - Private | 50,436.70 | 205.30 | -0.56% | -1.77% | 3.17% | 15.68% | -3.68% | 18.49% | 131.58% | 320.27% |
The S&P BSE BANKEX index is a stock market index in India that tracks the performance of 11 companies listed on the BSE.
There are 11 companies in the S&P BSE BANKEX index as of 13 Jun.
You cannot directly invest in an index like the S&P BSE BANKEX, but you can invest in index funds or exchange-traded funds (ETFs) that track the performance of the index. These funds allow investors to gain exposure to all the constituent companies of the S&P BSE BANKEX index.
The S&P BSE BANKEX index is calculated using the free-float market capitalization method. This method only considers the shares that are available for public trading (free float), and the index is weighted based on the market capitalization of its constituent companies.
The current price of S&P BSE BANKEX is ₹62570.44 as of 13 Jun.
Excited to Invest?
Join our waitlist now and get early access to our platform!